QA Testing

download/print PDF version
reload without photo
PharmLabs San Diego Certificate of Analysis
Sample Whole Flower Oil - Purple Diesel
Delta9 THC 683.53% Total THC (THC + THCa) 683.53%
Logo_coa
Sample ID  SD180522-004 (30907) Matrix   Concentrate (Inhalable Cannabis Good)
Tested for  Hughes David
Sampled   - Received   May 22, 2018 Reported   May 31, 2018
Analyses executed   CAN, TER, PES

CAN - Cannabinoids

Analyzed May 26, 2018  |  Instrument HPLC-VWD  | Method SOP-001
The expanded Uncertainty of the Cannabinoid analysis is approximately ±7.806% at the 95% Confidence Level
Analyte   LOD
mg/g
LOQ
mg/g
Result
%
Result
mg/g
Sample photography
Cannabidiolic Acid (CBDA)   0.001 0.16 NT NT Open-uri20180601-4-1no1cfe?1527833491
Cannabigerol (CBG)   0.001 0.16 2.74 27.40
Cannabidiol (CBD)   0.001 0.16 0.08 0.82
Cannabinol (CBN)   0.001 0.16 0.41 4.11
Tetrahydrocannabinol (Δ9-THC)   0.003 0.16 68.35 683.53
Δ8-tetrahydrocannabinol (Δ8-THC)   0.004 0.16 NT NT
(6aR,9S)-Δ10-Tetrahydrocannabinol ((6aR,9S)-Δ10)   0.015 0.16 NT NT
(6aR,9R)-Δ10-Tetrahydrocannabinol ((6aR,9R)-Δ10)   0.007 0.16 NT NT
Tetrahydrocannabinolic Acid (THCA)   0.001 0.16 NT NT
Total THC ( THCa * 0.877 + Δ9THC )       68.35 683.53
Total Cannabinoids Analyzed       71.59 715.86

PES - Pesticides

Analyzed May 25, 2018  |  Instrument LC/MSMS GC/MSMS  | Method SOP-003
Analyte LOD
ug/g
LOQ
ug/g
Result
ug/g
Limit
ug/g
Analyte LOD
ug/g
LOQ
ug/g
Result
ug/g
Limit
ug/g
Aldicarb 0.0078 0.02 ND 0.0078 Carbofuran 0.01 0.02 ND 0.01
Dimethoate 0.01 0.02 ND 0.01 Etofenprox 0.02 0.1 ND 0.02
Fenoxycarb 0.01 0.02 ND 0.01 Thiachloprid 0.01 0.02 ND 0.01
Daminozide 0.01 0.03 ND 0.01 Dichlorvos 0.02 0.07 ND 0.02
Imazalil 0.02 0.07 ND 0.02 Methiocarb 0.01 0.02 ND 0.01
Spiroxamine 0.01 0.02 ND 0.01 Coumaphos 0.01 0.02 ND 0.01
Fipronil 0.01 0.1 ND 0.01 Paclobutrazol 0.01 0.03 ND 0.01
Chlorpyrifos 0.01 0.04 ND 0.01 Ethoprophos (Prophos) 0.01 0.02 ND 0.01
Baygon (Propoxur) 0.01 0.02 ND 0.01 Chlordane 0.04 0.1 NT 0.04
Chlorfenapyr 0.03 0.1 NT 0.03 Methyl Parathion 0.02 0.1 NT 0.02
Mevinphos 0.03 0.08 NT 0.03 Abamectin 0.03 0.08 ND 0.1
Acephate 0.02 0.05 ND 0.1 Acetamiprid 0.01 0.05 ND 0.1
Azoxystrobin 0.01 0.02 ND 0.1 Bifenazate 0.01 0.05 ND 0.1
Bifenthrin 0.02 0.35 ND 3 Boscalid 0.01 0.03 ND 0.1
Carbaryl 0.01 0.02 ND 0.5 Chlorantraniliprole 0.01 0.04 ND 10
Clofentezine 0.01 0.03 ND 0.1 Diazinon 0.01 0.02 ND 0.1
Dimethomorph 0.02 0.06 ND 2 Etoxazole 0.01 0.05 ND 0.1
Fenpyroximate 0.02 0.1 ND 0.1 Flonicamid 0.01 0.02 ND 0.1
Fludioxonil 0.01 0.05 ND 0.1 Hexythiazox 0.01 0.03 ND 0.1
Imidacloprid 0.01 0.05 ND 5 Kresoxim-methyl 0.01 0.03 ND 0.1
Malathion 0.01 0.05 ND 0.5 Metalaxyl 0.01 0.02 ND 2
Methomyl 0.02 0.05 ND 1 Myclobutanil 0.02 0.07 ND 0.1
Naled 0.01 0.02 NT 0.1 Oxamyl 0.01 0.02 ND 0.5
Permethrin 0.01 0.02 ND 0.5 Phosmet 0.01 0.02 ND 0.1
Piperonyl Butoxide 0.02 0.06 ND 3 Propiconazole 0.03 0.08 ND 0.1
Prallethrin 0.02 0.05 ND 0.1 Pyrethrin 0.05 0.41 ND 0.5
Pyridaben 0.02 0.07 ND 0.1 Spinosad A 0.01 0.05 ND 0.1
Spinosad D 0.01 0.05 ND 0.1 Spiromesifen 0.02 0.06 ND 0.1
Spirotetramat 0.01 0.02 ND 0.1 Tebuconazole 0.01 0.02 ND 0.1
Thiamethoxam 0.01 0.02 ND 5 Trifloxystrobin 0.01 0.02 ND 0.1
Acequinocyl 0.02 0.09 NT 0.1 Captan 0.01 0.02 NT 0.7
Cypermethrin 0.02 0.1 NT 1 Cyfluthrin 0.04 0.1 NT 2
Fenhexamid 0.02 0.07 NT 0.1 Spinetoram J,L 0.02 0.07 NT 0.1
Pentachloronitrobenzene 0.01 0.1 NT 0.1  

TER - Terpenes

Analyzed May 31, 2018  |  Instrument GC/FID  | Method SOP-002
Analyte LOD
mg/g
LOQ
mg/g
(%) (mg/g) Analyte LOD
mg/g
LOQ
mg/g
(%) (mg/g)
a-Pinene (a-Pin) 0.128 0.427 0.00 0.01 Camphene (Cam) 0.147 0.492 ND ND
Myrcene (Myr) 0.073 0.244 0.02 0.17 b-Pinene (b-Pin) 0.413 1.377 0.00 0.02
3-Carene (3-Car) 0.11 0.366 ND ND a-Terpinene (a-Ter) 0.099 0.331 ND ND
a-Ocimene (a-Oci) 0.055 0.182 ND ND Limonene (Lim) 0.081 0.268 0.01 0.13
p-Cymene (p-Cym) 0.104 0.347 ND ND b-Ocimene (b-Oci) 0.085 0.282 0.00 0.02
Eucalyptol (Euc) 0.19 0.634 ND ND g-Terpinene (g-Ter) 0.108 0.361 ND ND
Terpenolene (Terp) 0.119 0.395 ND ND Linalool (Lin) 0.146 0.487 0.12 1.17
Isopulegol (Isop) 0.139 0.464 ND ND Geraniol (Gera) 0.177 0.589 ND ND
b-Caryophyllene (b-Cary) 0.132 0.44 0.83 8.32 a-Humulene (Hum) 0.183 0.608 0.40 3.97
cis-Nerolidol (ci-Ner) 0.129 0.431 0.00 0.03 trans-Nerolidol (tr-Ner) 0.093 0.31 0.02 0.24
Guaiol (Gua) 0.15 0.499 0.00 0.03 Caryophyllene Oxide (CarOx) 0.183 0.611 0.01 0.09
a-bisabolol (a-Bbis) 0.159 0.529 0.04 0.37  
  Total Terpene Concentration   1.46 % 14.57 mg/g

Terpene Testing - Visualization

Terpene Chart Loading