Regulatory Compliance Testing

download/print PDF version
reload without photo
PharmLabs San Diego Certificate of Analysis
Sample surf100  PASS
Delta9 THC 0.99% THCa ND Total THC (THC + THCa) 0.99%
Logo_coa
COC: 3aa41781-1c70-41ed-86ed-c44a64412f7e
Sample ID  SD180821-010 (32120) Matrix   Edible (Other Cannabis Good) Sample Size   13.0 un Batch Size   1408.0 un  Batch ID/Lot ID  N8228C5000
Distributor License   C12-18-0000017-TEMP Address   962 87th Ave, Oakland, CA 94621 Name   The Plant LLC
Cultivator/Manufacturer/Microbusiness License   C12-18-0000017-TEMP Address   962 87th Ave, Oakland, CA 94621 Name   The Plant LLC
Sampled   Aug 21, 2018 Received   Aug 21, 2018 Reported   Aug 28, 2018
Analyses executed   CAN, RES, MIBNIG, PES, FVI, LBL Unit Mass (g)   100.0

CAN - Cannabinoids

Analyzed Aug 24, 2018  |  Instrument HPLC-VWD  | Method SOP-001
The expanded Uncertainty of the Cannabinoid analysis is approximately ±7.806% at the 95% Confidence Level
Analyte   LOD
mg/g
LOQ
mg/g
Result
%
Result
mg/g
Result
mg/Unit
Sample photography
Cannabidiolic Acid (CBDA)   0.001 0.16 ND ND ND Open-uri20180828-4-7sbc3w?1535484076
Cannabigerol (CBG)   0.001 0.16 0.00 0.03 3.00
Cannabidiol (CBD)   0.001 0.16 0.00 0.01 1.00
Cannabinol (CBN)   0.001 0.16 0.00 0.01 1.00
Tetrahydrocannabinol (Δ9-THC)   0.003 0.16 0.10 0.99 99.00
Δ8-tetrahydrocannabinol (Δ8-THC)   0.004 0.16 NT NT NT
(6aR,9S)-Δ10-Tetrahydrocannabinol ((6aR,9S)-Δ10)   0.015 0.16 NT NT NT
(6aR,9R)-Δ10-Tetrahydrocannabinol ((6aR,9R)-Δ10)   0.007 0.16 NT NT NT
Tetrahydrocannabinolic Acid (THCA)   0.001 0.16 ND ND ND
Total THC ( THCa * 0.877 + Δ9THC )       0.10 0.99 99.00
Total CBD ( CBDa * 0.877 + CBD )       0.00 0.01 1.00
Total Cannabinoids Analyzed       0.10 1.04 104.00

MIBNIG - Microbial PASS

Analyzed Aug 24, 2018  |  Instrument Plating  | Method SOP-007
Analyte LOD
LOQ
Result
CFU/g
Limit Analyte LOD
LOQ
Result
CFU/g
Limit
Shiga toxin-producing Escherichia Coli Negative ND per 1 gram Salmonella spp. Negative ND per 1 gram

PES - Pesticides PASS

Analyzed Aug 28, 2018  |  Instrument LC/MSMS GC/MSMS  | Method SOP-003
Analyte LOD
ug/g
LOQ
ug/g
Result
ug/g
Limit
ug/g
Analyte LOD
ug/g
LOQ
ug/g
Result
ug/g
Limit
ug/g
Aldicarb 0.0078 0.02 ND 0.0078 Carbofuran 0.01 0.02 ND 0.01
Dimethoate 0.01 0.02 ND 0.01 Etofenprox 0.02 0.1 ND 0.02
Fenoxycarb 0.01 0.02 ND 0.01 Thiachloprid 0.01 0.02 ND 0.01
Daminozide 0.01 0.03 ND 0.01 Dichlorvos 0.02 0.07 ND 0.02
Imazalil 0.02 0.07 ND 0.02 Methiocarb 0.01 0.02 ND 0.01
Spiroxamine 0.01 0.02 ND 0.01 Coumaphos 0.01 0.02 ND 0.01
Fipronil 0.01 0.1 ND 0.01 Paclobutrazol 0.01 0.03 ND 0.01
Chlorpyrifos 0.01 0.04 ND 0.01 Ethoprophos (Prophos) 0.01 0.02 ND 0.01
Baygon (Propoxur) 0.01 0.02 ND 0.01 Chlordane 0.04 0.1 ND 0.04
Chlorfenapyr 0.03 0.1 ND 0.03 Methyl Parathion 0.02 0.1 ND 0.02
Mevinphos 0.03 0.08 ND 0.03 Abamectin 0.03 0.08 ND 0.3
Acephate 0.02 0.05 ND 5 Acetamiprid 0.01 0.05 ND 5
Azoxystrobin 0.01 0.02 ND 40 Bifenazate 0.01 0.05 ND 5
Bifenthrin 0.02 0.35 ND 0.5 Boscalid 0.01 0.03 ND 10
Carbaryl 0.01 0.02 ND 0.5 Chlorantraniliprole 0.01 0.04 ND 40
Clofentezine 0.01 0.03 ND 0.5 Diazinon 0.01 0.02 ND 0.2
Dimethomorph 0.02 0.06 ND 20 Etoxazole 0.01 0.05 ND 1.5
Fenpyroximate 0.02 0.1 ND 2 Flonicamid 0.01 0.02 ND 2
Fludioxonil 0.01 0.05 ND 30 Hexythiazox 0.01 0.03 ND 2
Imidacloprid 0.01 0.05 ND 3 Kresoxim-methyl 0.01 0.03 ND 1
Malathion 0.01 0.05 ND 5 Metalaxyl 0.01 0.02 ND 15
Methomyl 0.02 0.05 ND 0.1 Myclobutanil 0.02 0.07 ND 9
Naled 0.01 0.02 ND 0.5 Oxamyl 0.01 0.02 ND 0.2
Permethrin 0.01 0.02 ND 20 Phosmet 0.01 0.02 ND 0.2
Piperonyl Butoxide 0.02 0.06 ND 8 Propiconazole 0.03 0.08 ND 20
Prallethrin 0.02 0.05 ND 0.4 Pyrethrin 0.05 0.41 ND 1
Pyridaben 0.02 0.07 ND 3 Spinosad A 0.01 0.05 ND 3
Spinosad D 0.01 0.05 ND 3 Spiromesifen 0.02 0.06 ND 12
Spirotetramat 0.01 0.02 ND 13 Tebuconazole 0.01 0.02 ND 2
Thiamethoxam 0.01 0.02 ND 4.5 Trifloxystrobin 0.01 0.02 ND 30
Acequinocyl 0.02 0.09 ND 4 Captan 0.01 0.02 ND 5
Cypermethrin 0.02 0.1 ND 1 Cyfluthrin 0.04 0.1 ND 1
Fenhexamid 0.02 0.07 ND 10 Spinetoram J,L 0.02 0.07 ND 3
Pentachloronitrobenzene 0.01 0.1 ND 0.2  

RES - Residual Solvents PASS

Analyzed Aug 24, 2018  |  Instrument GC/FID with Headspace Analyzer  | Method SOP-006
Analyte LOD
ug/g
LOQ
ug/g
Result
ug/g
Limit
ug/g
Analyte LOD
ug/g
LOQ
ug/g
Result
ug/g
Limit
ug/g
Propane (Prop) 0.4 40.0 ND 5000 Butane (But) 0.4 40.0 ND 5000
Methanol (Metha) 0.4 40.0 51.6 3000 Ethylene Oxide (EthOx) 0.4 0.8 ND 1
Pentane (Pen) 0.4 40.0 ND 5000 Ethanol (Ethan) 0.4 40.0 14.5 5000
Ethyl Ether (EthEt) 0.4 40.0 ND 5000 Acetone (Acet) 0.4 40.0 8.7 5000
Isopropanol (2-Pro) 0.4 40.0 52.3 5000 Acetonitrile (Acetonit) 0.4 40.0 ND 410
Methylene Chloride (MetCh) 0.4 0.8 ND 1 Hexane (Hex) 0.4 40.0 ND 290
Ethyl Acetate (EthAc) 0.4 40.0 ND 5000 Chloroform (Clo) 0.4 0.8 ND 1
Benzene (Ben) 0.4 0.8 ND 1 1-2-Dichloroethane (12-Dich) 0.4 0.8 ND 1
Heptane (Hep) 0.4 40.0 ND 5000 Trichloroethylene (TriClEth) 0.4 0.8 ND 1
Toluene (Toluene) 0.4 40.0 ND 890 Xylenes (Xyl) 0.4 40.0 NT 2170
O,M,P-Xylene (omp-xyl) 0.2 0.5 ND  

FVI - Filth & Foreign Material Inspection PASS

Analyzed Aug 24, 2018  |  Instrument Microscope  | Method SOP-010
Analyte / Limit Result
Analyte / Limit Result
> 1/4 of the total sample area
covered by sand, soil, cinders, or dirt
ND > 1/4 of the total sample area
covered by mold
ND
> 1 insect fragment, 1 hair, or 1 count
mammalian excreta per 3g
ND > 1/4 of the total sample area
covered by an imbedded foreign material
ND

LBL - Edible and Topical PASS

Analyzed Aug 28, 2018
Analyte Claimed mg/g Quantified mg/g Claimed mg/Unit Quantified mg/Unit Delta %
Claimed THC 1.00 0.99 100.0 99.00 1.00