Sample ID 150728-005 (7911) | Matrix Flower |
Tested for A Green Alternative |
Sampled - | Received Jul 28, 2015 | Reported Jul 29, 2015 |
Analyses executed CAN+, MIBNIG |
Analyte |
LOD mg/g |
LOQ mg/g |
Result % |
Result mg/g |
Sample photography | |
---|---|---|---|---|---|---|
Cannabidivarin (CBDv) | 0.039 | 0.16 | NT | NT |
|
|
Cannabidibutol (CBDb) | 0.011 | 0.03 | NT | NT | ||
Cannabidiolic Acid (CBDA) | 0.033 | 0.16 | NT | NT | ||
Cannabigerol Acid (CBGA) | 0.033 | 0.16 | NT | NT | ||
Cannabigerol (CBG) | 0.048 | 0.16 | NT | NT | ||
Cannabidiol (CBD) | 0.069 | 0.229 | 0.16 | 1.61 | ||
Tetrahydrocannabivarin (THCV) | 0.049 | 0.16 | NT | NT | ||
Cannabinol (CBN) | 0.047 | 0.16 | 0.05 | 0.51 | ||
Tetrahydrocannabinol (Δ9-THC) | 0.092 | 0.307 | 20.25 | 202.48 | ||
Δ8-tetrahydrocannabinol (Δ8-THC) | 0.044 | 0.16 | NT | NT | ||
Cannabicyclol (CBL) | 0.0012 | 0.16 | NT | NT | ||
Cannabichromene (CBC) | 0.13 | 0.432 | NT | NT | ||
Tetrahydrocannabinolic Acid (THCA) | 0.117 | 0.389 | NT | NT | ||
Total THC ( THCa * 0.877 + Δ9THC ) | 20.25 | 202.48 | ||||
Total Cannabinoids Analyzed | 20.46 | 204.60 |
Analyte |
LOD CFU/g |
LOQ CFU/g |
Result CFU/g |
Limit CFU/g |
---|---|---|---|---|
Shiga toxin-producing Escherichia Coli | 1.0 | 1.0 | NT | |
Salmonella spp. | 1.0 | 1.0 | NT |