| Sample ID SD250215-015 (106968) | Matrix Flower |
| Tested for Akora family farms |
| Received Feb 14, 2025 | Reported Feb 17, 2025 |
| Analyses executed CAN+, MWA | |||||
| Analyte |
LOD mg/g |
LOQ mg/g |
Result % |
Result mg/g |
|
|---|---|---|---|---|---|
| Cannabidivarin (CBDv) | 0.039 | 0.16 | ND | ND | |
| Cannabidibutol (CBDb) | 0.011 | 0.03 | ND | ND | |
| Cannabidiolic Acid (CBDA) | 0.033 | 0.16 | ND | ND | |
| Cannabigerol Acid (CBGA) | 0.033 | 0.16 | <LOQ | <LOQ | |
| Cannabigerol (CBG) | 0.048 | 0.16 | <LOQ | <LOQ | |
| Cannabidiol (CBD) | 0.069 | 0.229 | 1.05 | 10.49 | |
| Tetrahydrocannabivarin (THCV) | 0.049 | 0.16 | ND | ND | |
| Cannabinol (CBN) | 0.047 | 0.16 | ND | ND | |
| Tetrahydrocannabinol (Δ9-THC) | 0.092 | 0.307 | 0.09 | 0.87 | |
| Δ8-tetrahydrocannabinol (Δ8-THC) | 0.044 | 0.16 | ND | ND | |
| Cannabicyclol (CBL) | 0.0012 | 0.16 | ND | ND | |
| Cannabichromene (CBC) | 0.13 | 0.432 | ND | ND | |
| Tetrahydrocannabinolic Acid (THCA) | 0.117 | 0.389 | 32.89 | 328.87 | |
| Total THC ( THCa * 0.877 + Δ9THC ) | 28.93 | 289.29 | |||
| Total THC + Δ8THC ( THCa * 0.877 + Δ9THC + Δ8THC ) | 28.93 | 289.29 | |||
| Total CBD ( CBDa * 0.877 + CBD ) | 1.05 | 10.49 | |||
| Total CBG ( CBGa * 0.877 + CBG ) | <LOQ | <LOQ | |||
| Total Cannabinoids Analyzed | 29.98 | 299.78 |
| Analyte |
LOD aw |
LOQ aw |
Result |
Limit | Analyte |
LOD % M/w |
LOQ % M/w |
Result |
Limit |
|---|---|---|---|---|---|---|---|---|---|
| Water Activity (WA) | 0.03 | 0.03 | 0.51 aw | 0.85 aw | Moisture (Moi) | 0.0 | 0.0 | 7.2 % Mw | 13 % Mw |