| Sample ID SD180330-010 (25950) | Matrix Flower |
| Tested for CBC |
| Sampled - | Received - | Reported Apr 03, 2018 |
| Analyses executed CAN+, MWA, PHOTO | |||||
| Analyte |
LOD mg/g |
LOQ mg/g |
Result % |
Result mg/g |
|
|---|---|---|---|---|---|
| Cannabidivarin (CBDv) | 0.039 | 0.16 | NT | NT | |
| Cannabidibutol (CBDb) | 0.011 | 0.03 | NT | NT | |
| Cannabidiolic Acid (CBDA) | 0.033 | 0.16 | NT | NT | |
| Cannabigerol Acid (CBGA) | 0.033 | 0.16 | NT | NT | |
| Cannabigerol (CBG) | 0.048 | 0.16 | NT | NT | |
| Cannabidiol (CBD) | 0.069 | 0.229 | 0.01 | 0.11 | |
| Tetrahydrocannabivarin (THCV) | 0.049 | 0.16 | NT | NT | |
| Cannabinol (CBN) | 0.047 | 0.16 | 0.06 | 0.60 | |
| Tetrahydrocannabinol (Δ9-THC) | 0.092 | 0.307 | 22.75 | 227.53 | |
| Δ8-tetrahydrocannabinol (Δ8-THC) | 0.044 | 0.16 | NT | NT | |
| Cannabicyclol (CBL) | 0.0012 | 0.16 | NT | NT | |
| Cannabichromene (CBC) | 0.13 | 0.432 | NT | NT | |
| Tetrahydrocannabinolic Acid (THCA) | 0.117 | 0.389 | NT | NT | |
| Total THC ( THCa * 0.877 + Δ9THC ) | 22.75 | 227.53 | |||
| Total Cannabinoids Analyzed | 22.82 | 228.24 |
| Analyte |
LOD aw |
LOQ aw |
Result |
Limit | Analyte |
LOD % M/w |
LOQ % M/w |
Result |
Limit |
|---|---|---|---|---|---|---|---|---|---|
| Water Activity (WA) | 0.03 | 0.03 | NT | 0.85 | Moisture (Moi) | 0.0 | 0.0 | 2.5 % Mw | 13 % Mw |