Sample ID SD180720-021 (28272) | Matrix Flower |
Tested for Rodriguez Alberto |
Sampled - | Received Jul 20, 2018 | Reported Jul 27, 2018 |
Analyses executed CAN+, MWA, PHOTO |
Analyte |
LOD mg/g |
LOQ mg/g |
Result % |
Result mg/g |
|
---|---|---|---|---|---|
Cannabidivarin (CBDV) | 0.039 | 0.16 | NT | NT | |
Cannabidibutol (CBDb) | 0.011 | 0.03 | NT | NT | |
Cannabidiolic Acid (CBDA) | 0.033 | 0.16 | NT | NT | |
Cannabigerol Acid (CBGA) | 0.033 | 0.16 | NT | NT | |
Cannabigerol (CBG) | 0.048 | 0.16 | NT | NT | |
Cannabidiol (CBD) | 0.069 | 0.229 | ND | ND | |
Tetrahydrocannabivarin (THCV) | 0.049 | 0.16 | NT | NT | |
Cannabinol (CBN) | 0.047 | 0.16 | ND | ND | |
Tetrahydrocannabinol (Δ9-THC) | 0.092 | 0.307 | 16.73 | 167.30 | |
Δ8-tetrahydrocannabinol (Δ8-THC) | 0.044 | 0.16 | NT | NT | |
Cannabicyclol (CBL) | 0.0012 | 0.16 | NT | NT | |
Cannabichromene (CBC) | 0.13 | 0.432 | NT | NT | |
Tetrahydrocannabinolic Acid (THCA) | 0.117 | 0.389 | NT | NT | |
Total THC ( THCa * 0.877 + Δ9THC ) | 16.73 | 167.30 | |||
Total Cannabinoids Analyzed | 16.73 | 167.30 |
Analyte |
LOD % |
LOQ % |
Result |
Limit | Analyte |
LOD % |
LOQ % |
Result |
Limit |
---|---|---|---|---|---|---|---|---|---|
Moisture (Moi) | 0.0 | 0.0 | 10.1 % Mw | 13 % Mw | Water Activity (WA) | 0.03 | 0.03 | NT | 0.85 |