QA Testing

download/print PDF version
reload without photo
PharmLabs San Diego Certificate of Analysis
Sample D8 Distillate Amber #08.01
Logo_coa
Sample ID  SD210309-005 (41745) Matrix   Concentrate (Inhalable Cannabis Good)
Distributor License   002YFK Address   480 E 58th Avenue, Denver, CO 80216 Name   IHF LLC
Sampled   - Received   Mar 08, 2021 Reported   Mar 10, 2021
Analyses executed   RES, PES, HME

HME - Heavy Metals

Analyzed Mar 10, 2021  |  Instrument ICP/MSMS  | Method SOP-005
Analyte LOD
ug/g
LOQ
ug/g
Result
ug/g
Limit
ug/g
Sample photography
Arsenic (As) 0.0009 0.0027 ND 1.5 Img-9005
Cadmium (Cd) 0.0005 0.0015 <LOQ 0.5
Mercury (Hg) 0.0058 0.0174 <LOQ 3
Lead (Pb) 0.0006 0.0018 <LOQ 0.5
Nickel (Ni) 6.0e-05 0.0002 NT

PES - Pesticides

Analyzed Mar 10, 2021  |  Instrument LC/MSMS GC/MSMS  | Method SOP-003
Analyte LOD
ug/g
LOQ
ug/g
Result
ug/g
Limit
ug/g
Analyte LOD
ug/g
LOQ
ug/g
Result
ug/g
Limit
ug/g
Aldicarb 0.0078 0.02 ND 0.0078 Carbofuran 0.01 0.02 ND 0.01
Dimethoate 0.01 0.02 ND 0.01 Etofenprox 0.02 0.1 ND 0.02
Fenoxycarb 0.01 0.02 ND 0.01 Thiachloprid 0.01 0.02 ND 0.01
Daminozide 0.01 0.03 ND 0.01 Dichlorvos 0.02 0.07 ND 0.02
Imazalil 0.02 0.07 ND 0.02 Methiocarb 0.01 0.02 ND 0.01
Spiroxamine 0.01 0.02 ND 0.01 Coumaphos 0.01 0.02 ND 0.01
Fipronil 0.01 0.1 ND 0.01 Paclobutrazol 0.01 0.03 ND 0.01
Chlorpyrifos 0.01 0.04 ND 0.01 Ethoprophos (Prophos) 0.01 0.02 ND 0.01
Baygon (Propoxur) 0.01 0.02 ND 0.01 Chlordane 0.04 0.1 ND 0.04
Chlorfenapyr 0.03 0.1 ND 0.03 Methyl Parathion 0.02 0.1 ND 0.02
Mevinphos 0.03 0.08 ND 0.03 Abamectin 0.03 0.08 ND 0.1
Acephate 0.02 0.05 ND 0.1 Acetamiprid 0.01 0.05 ND 0.1
Azoxystrobin 0.01 0.02 ND 0.1 Bifenazate 0.01 0.05 ND 0.1
Bifenthrin 0.02 0.35 ND 3 Boscalid 0.01 0.03 ND 0.1
Carbaryl 0.01 0.02 ND 0.5 Chlorantraniliprole 0.01 0.04 ND 10
Clofentezine 0.01 0.03 ND 0.1 Diazinon 0.01 0.02 ND 0.1
Dimethomorph 0.02 0.06 ND 2 Etoxazole 0.01 0.05 ND 0.1
Fenpyroximate 0.02 0.1 ND 0.1 Flonicamid 0.01 0.02 ND 0.1
Fludioxonil 0.01 0.05 ND 0.1 Hexythiazox 0.01 0.03 ND 0.1
Imidacloprid 0.01 0.05 ND 5 Kresoxim-methyl 0.01 0.03 ND 0.1
Malathion 0.01 0.05 ND 0.5 Metalaxyl 0.01 0.02 ND 2
Methomyl 0.02 0.05 ND 1 Myclobutanil 0.02 0.07 ND 0.1
Naled 0.01 0.02 ND 0.1 Oxamyl 0.01 0.02 ND 0.5
Permethrin 0.01 0.02 ND 0.5 Phosmet 0.01 0.02 ND 0.1
Piperonyl Butoxide 0.02 0.06 ND 3 Propiconazole 0.03 0.08 ND 0.1
Prallethrin 0.02 0.05 ND 0.1 Pyrethrin 0.05 0.41 ND 0.5
Pyridaben 0.02 0.07 ND 0.1 Spinosad A 0.01 0.05 ND 0.1
Spinosad D 0.01 0.05 ND 0.1 Spiromesifen 0.02 0.06 ND 0.1
Spirotetramat 0.01 0.02 ND 0.1 Tebuconazole 0.01 0.02 ND 0.1
Thiamethoxam 0.01 0.02 ND 5 Trifloxystrobin 0.01 0.02 ND 0.1
Acequinocyl 0.02 0.09 ND 0.1 Captan 0.01 0.02 ND 0.7
Cypermethrin 0.02 0.1 ND 1 Cyfluthrin 0.04 0.1 ND 2
Fenhexamid 0.02 0.07 ND 0.1 Spinetoram J,L 0.02 0.07 ND 0.1
Pentachloronitrobenzene 0.01 0.1 ND 0.1  

RES - Residual Solvents

Analyzed Mar 09, 2021  |  Instrument GC/FID with Headspace Analyzer  | Method SOP-006
Analyte LOD
ug/g
LOQ
ug/g
Result
ug/g
Limit
ug/g
Analyte LOD
ug/g
LOQ
ug/g
Result
ug/g
Limit
ug/g
Propane (Prop) 0.4 40.0 <LOQ 5000 Butane (But) 0.4 40.0 ND 5000
Methanol (Metha) 0.4 40.0 ND 3000 Ethylene Oxide (EthOx) 0.4 0.8 ND 1
Pentane (Pen) 0.4 40.0 ND 5000 Ethanol (Ethan) 0.4 40.0 <LOQ 5000
Ethyl Ether (EthEt) 0.4 40.0 ND 5000 Acetone (Acet) 0.4 40.0 <LOQ 5000
Isopropanol (2-Pro) 0.4 40.0 ND 5000 Acetonitrile (Acetonit) 0.4 40.0 ND 410
Methylene Chloride (MetCh) 0.4 0.8 ND 1 Hexane (Hex) 0.4 40.0 ND 290
Ethyl Acetate (EthAc) 0.4 40.0 ND 5000 Chloroform (Clo) 0.4 0.8 ND 1
Benzene (Ben) 0.4 0.8 ND 1 1-2-Dichloroethane (12-Dich) 0.4 0.8 ND 1
Heptane (Hep) 0.4 40.0 ND 5000 Trichloroethylene (TriClEth) 0.4 0.8 ND 1
Toluene (Toluene) 0.4 40.0 ND 890 Xylenes (Xyl) 0.4 40.0 ND 2170