QA Testing

download/print PDF version
reload without photo
PharmLabs San Diego Certificate of Analysis
Sample Hemp Derived D9 THC
Delta9 THC 82.60% THCa ND Total THC (THC + THCa) 82.60% Delta8 THC 9.82%
Logo_coa
Sample ID  SD220823-010 (51358) Matrix   Concentrate (Inhalable Cannabis Good)
Tested for  (763) 260-1696 | Splitrock Farms
Cultivator/Manufacturer/Microbusiness License   20210971 Address   14165 James Rd Ste 113 Rogers, MN 55374 | (763) 260-1696 Name   SPLITROCK LABORATORIES
Sampled   - Received   Aug 22, 2022 Reported   Sep 01, 2022
Analyses executed   CAN+, RES, MIBIG, MTO, PES, HME, FVI

CAN+ - Cannabinoids

Analyzed Sep 01, 2022  |  Instrument HPLC-VWD  | Method SOP-001
The expanded Uncertainty of the Cannabinoid analysis is approximately ±7.806% at the 95% Confidence Level
Analyte   LOD
mg/g
LOQ
mg/g
Result
%
Result
mg/g
Cannabidivarin (CBDV)   0.039 0.16 ND ND
Cannabidiolic Acid (CBDA)   0.001 0.16 ND ND
Cannabigerol Acid (CBGA)   0.001 0.16 ND ND
Cannabigerol (CBG)   0.001 0.16 0.27 2.70
Cannabidiol (CBD)   0.001 0.16 0.40 4.00
Tetrahydrocannabivarin (THCV)   0.001 0.16 0.95 9.49
Cannabinol (CBN)   0.001 0.16 0.28 2.77
Tetrahydrocannabinol (Δ9-THC)   0.003 0.16 82.60 825.96
Δ8-tetrahydrocannabinol (Δ8-THC)   0.004 0.16 9.82 98.18
Cannabicyclol (CBL)   0.002 0.16 ND ND
Cannabichromene (CBC)   0.002 0.16 ND ND
Tetrahydrocannabinolic Acid (THCA)   0.001 0.16 ND ND
Total THC ( THCa * 0.877 + Δ9THC )       82.60 825.96
Total THC + Δ8THC ( THCa * 0.877 + Δ9THC + Δ8THC )       92.41 924.15
Total CBD ( CBDa * 0.877 + CBD )       0.40 4.00
Total CBG ( CBGa * 0.877 + CBG )       0.27 2.70
Total Cannabinoids Analyzed       94.31 943.10

HME - Heavy Metals

Analyzed Aug 29, 2022  |  Instrument ICP/MSMS  | Method SOP-005
Analyte LOD
ug/g
LOQ
ug/g
Result
ug/g
Limit
ug/g
Arsenic (As) 0.0009 0.0027 <LOQ 1.5
Cadmium (Cd) 0.0005 0.0015 <LOQ 0.5
Mercury (Hg) 0.0058 0.0174 ND 3
Lead (Pb) 0.0006 0.0018 <LOQ 0.5
Nickel (Ni) 6.0e-05 0.0002 NT

MIBIG - Microbial

Analyzed Aug 29, 2022  |  Instrument qPCR and/or Plating  | Method SOP-007
Analyte LOD
LOQ
Result
CFU/g
Limit Analyte LOD
LOQ
Result
CFU/g
Limit
Shiga toxin-producing Escherichia Coli ND ND per 1 gram Salmonella spp. ND ND per 1 gram
Aspergillus fumigatus ND ND per 1 gram Aspergillus flavus ND ND per 1 gram
Aspergillus niger ND ND per 1 gram Aspergillus terreus ND ND per 1 gram

MTO - Mycotoxin

Analyzed Aug 31, 2022  |  Instrument LC/MSMS  | Method SOP-004
Analyte LOD
ug/kg
LOQ
ug/kg
Result
ug/kg (ppb)
Limit
ug/kg
Analyte LOD
ug/kg
LOQ
ug/kg
Result
ug/kg (ppb)
Limit
ug/kg
Ochratoxin A 5.0 20.0 ND 20 Aflatoxin B1 2.5 5.0 ND -
Aflatoxin B2 2.5 5.0 ND - Aflatoxin G1 2.5 5.0 ND -
Aflatoxin G2 2.5 5.0 ND - Total Aflatoxins 10.0 20.0 ND 20

PES - Pesticides

Analyzed Aug 31, 2022  |  Instrument LC/MSMS GC/MSMS  | Method SOP-003
Analyte LOD
ug/g
LOQ
ug/g
Result
ug/g
Limit
ug/g
Analyte LOD
ug/g
LOQ
ug/g
Result
ug/g
Limit
ug/g
Aldicarb 0.0078 0.02 ND 0.0078 Carbofuran 0.01 0.02 ND 0.01
Dimethoate 0.01 0.02 ND 0.01 Etofenprox 0.02 0.1 ND 0.02
Fenoxycarb 0.01 0.02 ND 0.01 Thiachloprid 0.01 0.02 ND 0.01
Daminozide 0.01 0.03 ND 0.01 Dichlorvos 0.02 0.07 ND 0.02
Imazalil 0.02 0.07 ND 0.02 Methiocarb 0.01 0.02 ND 0.01
Spiroxamine 0.01 0.02 ND 0.01 Coumaphos 0.01 0.02 ND 0.01
Fipronil 0.01 0.1 ND 0.01 Paclobutrazol 0.01 0.03 ND 0.01
Chlorpyrifos 0.01 0.04 ND 0.01 Ethoprophos (Prophos) 0.01 0.02 ND 0.01
Baygon (Propoxur) 0.01 0.02 ND 0.01 Chlordane 0.04 0.1 ND 0.04
Chlorfenapyr 0.03 0.1 ND 0.03 Methyl Parathion 0.02 0.1 ND 0.02
Mevinphos 0.03 0.08 ND 0.03 Abamectin 0.03 0.08 ND 0.1
Acephate 0.02 0.05 ND 0.1 Acetamiprid 0.01 0.05 ND 0.1
Azoxystrobin 0.01 0.02 ND 0.1 Bifenazate 0.01 0.05 ND 0.1
Bifenthrin 0.02 0.35 ND 3 Boscalid 0.01 0.03 ND 0.1
Carbaryl 0.01 0.02 ND 0.5 Chlorantraniliprole 0.01 0.04 ND 10
Clofentezine 0.01 0.03 ND 0.1 Diazinon 0.01 0.02 ND 0.1
Dimethomorph 0.02 0.06 ND 2 Etoxazole 0.01 0.05 ND 0.1
Fenpyroximate 0.02 0.1 ND 0.1 Flonicamid 0.01 0.02 ND 0.1
Fludioxonil 0.01 0.05 ND 0.1 Hexythiazox 0.01 0.03 ND 0.1
Imidacloprid 0.01 0.05 ND 5 Kresoxim-methyl 0.01 0.03 ND 0.1
Malathion 0.01 0.05 ND 0.5 Metalaxyl 0.01 0.02 ND 2
Methomyl 0.02 0.05 ND 1 Myclobutanil 0.02 0.07 ND 0.1
Naled 0.01 0.02 ND 0.1 Oxamyl 0.01 0.02 ND 0.5
Permethrin 0.01 0.02 ND 0.5 Phosmet 0.01 0.02 ND 0.1
Piperonyl Butoxide 0.02 0.06 ND 3 Propiconazole 0.03 0.08 ND 0.1
Prallethrin 0.02 0.05 ND 0.1 Pyrethrin 0.05 0.41 ND 0.5
Pyridaben 0.02 0.07 ND 0.1 Spinosad A 0.01 0.05 ND 0.1
Spinosad D 0.01 0.05 ND 0.1 Spiromesifen 0.02 0.06 ND 0.1
Spirotetramat 0.01 0.02 ND 0.1 Tebuconazole 0.01 0.02 ND 0.1
Thiamethoxam 0.01 0.02 ND 5 Trifloxystrobin 0.01 0.02 ND 0.1
Acequinocyl 0.02 0.09 ND 0.1 Captan 0.01 0.02 ND 0.7
Cypermethrin 0.02 0.1 ND 1 Cyfluthrin 0.04 0.1 ND 2
Fenhexamid 0.02 0.07 ND 0.1 Spinetoram J,L 0.02 0.07 ND 0.1
Pentachloronitrobenzene 0.01 0.1 ND 0.1  

RES - Residual Solvents

Analyzed Aug 31, 2022  |  Instrument GC/FID with Headspace Analyzer  | Method SOP-006
Analyte LOD
ug/g
LOQ
ug/g
Result
ug/g
Limit
ug/g
Analyte LOD
ug/g
LOQ
ug/g
Result
ug/g
Limit
ug/g
Propane (Prop) 0.4 40.0 ND 5000 Butane (But) 0.4 40.0 ND 5000
Methanol (Metha) 0.4 40.0 ND 3000 Ethylene Oxide (EthOx) 0.4 0.8 ND 1
Pentane (Pen) 0.4 40.0 ND 5000 Ethanol (Ethan) 0.4 40.0 ND 5000
Ethyl Ether (EthEt) 0.4 40.0 ND 5000 Acetone (Acet) 0.4 40.0 ND 5000
Isopropanol (2-Pro) 0.4 40.0 ND 5000 Acetonitrile (Acetonit) 0.4 40.0 ND 410
Methylene Chloride (MetCh) 0.4 0.8 ND 1 Hexane (Hex) 0.4 40.0 ND 290
Ethyl Acetate (EthAc) 0.4 40.0 ND 5000 Chloroform (Clo) 0.4 0.8 ND 1
Benzene (Ben) 0.4 0.8 ND 1 1-2-Dichloroethane (12-Dich) 0.4 0.8 ND 1
Heptane (Hep) 0.4 40.0 ND 5000 Trichloroethylene (TriClEth) 0.4 0.8 ND 1
Toluene (Toluene) 0.4 40.0 ND 890 Xylenes (Xyl) 0.4 40.0 ND 2170

FVI - Filth & Foreign Material Inspection

Analyzed Aug 29, 2022  |  Instrument Microscope  | Method SOP-010
Analyte / Limit Result
Analyte / Limit Result
> 1/4 of the total sample area
covered by sand, soil, cinders, or dirt
ND > 1/4 of the total sample area
covered by mold
ND
> 1 insect fragment, 1 hair, or 1 count
mammalian excreta per 3g
ND > 1/4 of the total sample area
covered by an imbedded foreign material
ND