Sample ID SD221215-076 (56648) | Matrix Edible |
Tested for J-Zap Corp |
Sampled - | Received Dec 15, 2022 | Reported Dec 27, 2022 |
Analyses executed CAN+, MIBNIG, FVI | Unit Mass (g) 88.103 | Serving Size (g) 8.81 |
Analyte |
LOD mg/g |
LOQ mg/g |
Result % |
Result mg/g |
Result mg/Serving |
Result mg/Unit |
Sample photography | |
---|---|---|---|---|---|---|---|---|
Cannabidivarin (CBDV) | 0.039 | 0.16 | ND | ND | ND | ND |
|
|
Cannabidibutol (CBDb) | 0.011 | 0.03 | NT | NT | NT | NT | ||
Cannabidiolic Acid (CBDA) | 0.033 | 0.16 | ND | ND | ND | ND | ||
Cannabigerol Acid (CBGA) | 0.033 | 0.16 | ND | ND | ND | ND | ||
Cannabigerol (CBG) | 0.048 | 0.16 | 0.01 | 0.07 | 0.64 | 6.43 | ||
Cannabidiol (CBD) | 0.069 | 0.229 | 0.00 | 0.03 | 0.29 | 2.91 | ||
Tetrahydrocannabivarin (THCV) | 0.049 | 0.16 | ND | ND | ND | ND | ||
Cannabinol (CBN) | 0.047 | 0.16 | 0.01 | 0.09 | 0.81 | 8.11 | ||
Tetrahydrocannabinol (Δ9-THC) | 0.092 | 0.307 | 0.23 | 2.26 | 19.93 | 199.29 | ||
Δ8-tetrahydrocannabinol (Δ8-THC) | 0.044 | 0.16 | ND | ND | ND | ND | ||
Cannabicyclol (CBL) | 0.0012 | 0.16 | ND | ND | ND | ND | ||
Cannabichromene (CBC) | 0.13 | 0.432 | ND | ND | ND | ND | ||
Tetrahydrocannabinolic Acid (THCA) | 0.117 | 0.389 | ND | ND | ND | ND | ||
Total THC ( THCa * 0.877 + Δ9THC ) | 0.23 | 2.26 | 19.93 | 199.29 | ||||
Total THC + Δ8THC ( THCa * 0.877 + Δ9THC + Δ8THC ) | 0.23 | 2.26 | 19.93 | 199.29 | ||||
Total CBD ( CBDa * 0.877 + CBD ) | 0.00 | 0.03 | 0.29 | 2.91 | ||||
Total CBG ( CBGa * 0.877 + CBG ) | 0.01 | 0.07 | 0.64 | 6.43 | ||||
Total Cannabinoids Analyzed | 0.25 | 2.46 | 21.67 | 216.73 |
Analyte |
LOD CFU/g |
LOQ CFU/g |
Result CFU/g |
Limit CFU/g |
---|---|---|---|---|
Shiga toxin-producing Escherichia Coli | 1.0 | 1.0 | ND | 1 |
Salmonella spp. | 1.0 | 1.0 | ND | 1 |
Analyte / Limit | Result |
Analyte / Limit | Result |
---|---|---|---|
> 1/4 of the total sample area covered by sand, soil, cinders, or dirt |
ND |
> 1/4 of the total sample area covered by mold |
Positive |
> 1 insect fragment, 1 hair, or 1 count mammalian excreta per 3g |
ND |
> 1/4 of the total sample area covered by an imbedded foreign material |
ND |