Sample ID SD230517-001 (74537) | Matrix Edible |
Tested for Blue Moon Hemp | (888) 223-0420 | 3361 NW 55th St, Fort Lauderdale, FL 33309 |
Sampled - | Received May 16, 2023 | Reported May 25, 2023 |
Analyses executed FP-NI | Unit Mass (g) 56.587 | Num. of Servings 13 | Serving Size (g) 4.35 |
Analyte |
LOD mg/g |
LOQ mg/g |
Result % |
Result mg/g |
Result mg/Serving |
Result mg/Unit |
Sample photography | |
---|---|---|---|---|---|---|---|---|
Cannabidivarin (CBDV) | 0.039 | 0.16 | 0.00 | 0.04 | 0.17 | 2.15 | ||
Cannabidiolic Acid (CBDA) | 0.033 | 0.16 | ND | ND | ND | ND | ||
Cannabigerol Acid (CBGA) | 0.033 | 0.16 | ND | ND | ND | ND | ||
Cannabigerol (CBG) | 0.048 | 0.16 | ND | ND | ND | ND | ||
Cannabidiol (CBD) | 0.069 | 0.229 | 1.00 | 10.02 | 43.58 | 566.95 | ||
Tetrahydrocannabivarin (THCV) | 0.049 | 0.162 | ND | ND | ND | ND | ||
Cannabinol (CBN) | 0.047 | 0.16 | ND | ND | ND | ND | ||
Tetrahydrocannabinol (Δ9-THC) | 0.092 | 0.307 | ND | ND | ND | ND | ||
Δ8-tetrahydrocannabinol (Δ8-THC) | 0.044 | 0.16 | ND | ND | ND | ND | ||
Cannabicyclol (CBL) | 0.0012 | 0.16 | ND | ND | ND | ND | ||
Cannabichromene (CBC) | 0.002 | 0.16 | ND | ND | ND | ND | ||
Tetrahydrocannabinolic Acid (THCA) | 0.117 | 0.389 | ND | ND | ND | ND | ||
Total THC ( THCa * 0.877 + Δ9THC ) | ND | ND | ND | ND | ||||
Total THC + Δ8THC ( THCa * 0.877 + Δ9THC + Δ8THC ) | ND | ND | ND | ND | ||||
Total CBD ( CBDa * 0.877 + CBD ) | 1.00 | 10.02 | 43.58 | 566.95 | ||||
Total CBG ( CBGa * 0.877 + CBG ) | ND | ND | ND | ND | ||||
Total Cannabinoids Analyzed | 1.01 | 10.06 | 43.75 | 569.10 |
Analyte |
LOD ug/g |
LOQ ug/g |
Result ug/g |
Limit ug/g |
---|---|---|---|---|
Arsenic (As) | 0.0009 | 0.0027 | 0.01 | 1.5 |
Cadmium (Cd) | 0.0005 | 0.0015 | ND | 0.5 |
Mercury (Hg) | 0.0058 | 0.0174 | ND | 3 |
Lead (Pb) | 0.0006 | 0.0018 | 0.03 | 0.5 |
Analyte |
LOD |
LOQ |
Result CFU/g |
Limit | Analyte |
LOD |
LOQ |
Result CFU/g |
Limit |
---|---|---|---|---|---|---|---|---|---|
Shiga toxin-producing Escherichia Coli | ND | ND per 1 gram | Salmonella spp. | ND | ND per 1 gram |
Analyte |
LOD ug/kg |
LOQ ug/kg |
Result ug/kg (ppb) |
Limit ug/kg |
Analyte |
LOD ug/kg |
LOQ ug/kg |
Result ug/kg (ppb) |
Limit ug/kg |
---|---|---|---|---|---|---|---|---|---|
Ochratoxin A | 5.0 | 20.0 | ND | 20 | Aflatoxin B1 | 2.5 | 5.0 | ND | - |
Aflatoxin B2 | 2.5 | 5.0 | ND | - | Aflatoxin G1 | 2.5 | 5.0 | ND | - |
Aflatoxin G2 | 2.5 | 5.0 | ND | - | Total Aflatoxins | 10.0 | 20.0 | ND | 20 |
Analyte |
LOD ug/g |
LOQ ug/g |
Result ug/g |
Limit ug/g |
Analyte |
LOD ug/g |
LOQ ug/g |
Result ug/g |
Limit ug/g |
---|---|---|---|---|---|---|---|---|---|
Aldicarb | 0.01 | 0.02 | ND | 0 | Carbofuran | 0.01 | 0.02 | ND | 0 |
Dimethoate | 0.01 | 0.02 | ND | 0 | Etofenprox | 0.02 | 0.1 | ND | 0 |
Fenoxycarb | 0.01 | 0.02 | ND | 0 | Thiachloprid | 0.01 | 0.02 | ND | 0 |
Daminozide | 0.01 | 0.03 | ND | 0 | Dichlorvos | 0.02 | 0.07 | ND | 0 |
Imazalil | 0.02 | 0.07 | ND | 0 | Methiocarb | 0.01 | 0.02 | ND | 0 |
Spiroxamine | 0.01 | 0.02 | ND | 0 | Coumaphos | 0.01 | 0.02 | ND | 0 |
Fipronil | 0.01 | 0.1 | ND | 0 | Paclobutrazol | 0.01 | 0.03 | ND | 0 |
Chlorpyrifos | 0.01 | 0.04 | ND | 0 | Ethoprophos (Prophos) | 0.01 | 0.02 | ND | 0 |
Baygon (Propoxur) | 0.01 | 0.02 | ND | 0 | Chlordane | 0.04 | 0.1 | ND | 0 |
Chlorfenapyr | 0.03 | 0.1 | ND | 0 | Methyl Parathion | 0.02 | 0.1 | ND | 0 |
Mevinphos | 0.03 | 0.08 | ND | 0 | Abamectin | 0.03 | 0.08 | ND | 0.3 |
Acephate | 0.02 | 0.05 | ND | 5 | Acetamiprid | 0.01 | 0.05 | ND | 5 |
Azoxystrobin | 0.01 | 0.02 | ND | 40 | Bifenazate | 0.01 | 0.05 | ND | 5 |
Bifenthrin | 0.02 | 0.35 | ND | 0.5 | Boscalid | 0.01 | 0.03 | ND | 10 |
Carbaryl | 0.01 | 0.02 | ND | 0.5 | Chlorantraniliprole | 0.01 | 0.04 | ND | 40 |
Clofentezine | 0.01 | 0.03 | ND | 0.5 | Diazinon | 0.01 | 0.02 | ND | 0.2 |
Dimethomorph | 0.02 | 0.06 | ND | 20 | Etoxazole | 0.01 | 0.05 | ND | 1.5 |
Fenpyroximate | 0.02 | 0.1 | ND | 2 | Flonicamid | 0.01 | 0.02 | ND | 2 |
Fludioxonil | 0.01 | 0.05 | ND | 30 | Hexythiazox | 0.01 | 0.03 | ND | 2 |
Imidacloprid | 0.01 | 0.05 | ND | 3 | Kresoxim-methyl | 0.01 | 0.03 | ND | 1 |
Malathion | 0.01 | 0.05 | ND | 5 | Metalaxyl | 0.01 | 0.02 | ND | 15 |
Methomyl | 0.02 | 0.05 | ND | 0.1 | Myclobutanil | 0.02 | 0.07 | ND | 9 |
Naled | 0.01 | 0.02 | ND | 0.5 | Oxamyl | 0.01 | 0.02 | ND | 0.2 |
Permethrin | 0.01 | 0.02 | ND | 20 | Phosmet | 0.01 | 0.02 | ND | 0.2 |
Piperonyl Butoxide | 0.02 | 0.06 | ND | 8 | Propiconazole | 0.03 | 0.08 | ND | 20 |
Prallethrin | 0.02 | 0.05 | ND | 0.4 | Pyrethrin | 0.05 | 0.41 | ND | 1 |
Pyridaben | 0.02 | 0.07 | ND | 3 | Spinosad A | 0.01 | 0.05 | ND | 3 |
Spinosad D | 0.01 | 0.05 | ND | 3 | Spiromesifen | 0.02 | 0.06 | ND | 12 |
Spirotetramat | 0.01 | 0.02 | ND | 13 | Tebuconazole | 0.01 | 0.02 | ND | 2 |
Thiamethoxam | 0.01 | 0.02 | ND | 4.5 | Trifloxystrobin | 0.01 | 0.02 | ND | 30 |
Acequinocyl | 0.02 | 0.09 | ND | 4 | Captan | 0.01 | 0.02 | ND | 5 |
Cypermethrin | 0.02 | 0.1 | ND | 1 | Cyfluthrin | 0.04 | 0.1 | ND | 1 |
Fenhexamid | 0.02 | 0.07 | ND | 10 | Spinetoram J,L | 0.02 | 0.07 | ND | 3 |
Pentachloronitrobenzene | 0.01 | 0.1 | ND | 0.2 | Chlormequat Chloride | 0.02 | 0.1 | NT | 0.2 |
Analyte |
LOD ug/g |
LOQ ug/g |
Result ug/g |
Limit ug/g |
Analyte |
LOD ug/g |
LOQ ug/g |
Result ug/g |
Limit ug/g |
---|---|---|---|---|---|---|---|---|---|
Propane (Prop) | 0.08 | 0.4 | ND | 5000 | Butane (But) | 0.08 | 0.4 | ND | 5000 |
Methanol (Metha) | 0.08 | 0.4 | ND | 3000 | Ethylene Oxide (EthOx) | 0.08 | 0.4 | ND | 1 |
Pentane (Pen) | 0.08 | 0.4 | ND | 5000 | Ethanol (Ethan) | 0.08 | 0.4 | ND | 5000 |
Ethyl Ether (EthEt) | 0.08 | 0.4 | ND | 5000 | Acetone (Acet) | 0.08 | 0.4 | ND | 5000 |
Isopropanol (2-Pro) | 0.08 | 0.4 | ND | 5000 | Acetonitrile (Acetonit) | 0.08 | 0.4 | ND | 410 |
Methylene Chloride (MetCh) | 0.08 | 0.4 | ND | 1 | Hexane (Hex) | 0.08 | 0.4 | ND | 290 |
Ethyl Acetate (EthAc) | 0.08 | 0.4 | ND | 5000 | Chloroform (Clo) | 0.08 | 0.4 | ND | 1 |
Benzene (Ben) | 0.08 | 0.4 | ND | 1 | 1-2-Dichloroethane (12-Dich) | 0.08 | 0.4 | ND | 1 |
Heptane (Hep) | 0.08 | 0.4 | ND | 5000 | Trichloroethylene (TriClEth) | 0.08 | 0.4 | ND | 1 |
Toluene (Toluene) | 0.08 | 0.4 | ND | 890 | Xylenes (Xyl) | 0.08 | 0.4 | ND | 2170 |
Analyte / Limit | Result |
Analyte / Limit | Result |
---|---|---|---|
> 1/4 of the total sample area covered by sand, soil, cinders, or dirt |
ND |
> 1/4 of the total sample area covered by mold |
ND |
> 1 insect fragment, 1 hair, or 1 count mammalian excreta per 3g |
ND |
> 1/4 of the total sample area covered by an imbedded foreign material |
ND |
Analyte |
LOD % |
LOQ % |
Result |
Limit | Analyte |
LOD % |
LOQ % |
Result |
Limit |
---|---|---|---|---|---|---|---|---|---|
Moisture (Moi) | 0.0 | 0.0 | 13.4 % Mw | 13 % Mw | Water Activity (WA) | 0.03 | 0.03 | 0.76 aw | 0.85 aw |