SERVICE TYPE | FLOWER | CONCENTRATE SOLID | LIQUID | TOPICAL | EDIBLE | |
---|---|---|---|---|---|---|
Cannabinoid / Potency | 1g | 1g | 2.5mL | 2.5g/mL | Entire packaged edible | |
Pesticide Screening | 2g | 2g | 2.5mL | 2.5g/mL | Entire packaged edible | |
Heavy Metal Screening | 2g | 2g | 2mL | 2g/mL | Entire packaged edible | |
Mycotoxins | 2g | 2g | 2mL | 2g/mL | Entire packaged edible | |
Microbial Testing | 4g | 4g | 4mL | 4g/mL | Entire packaged edible | |
Homogeneity | n/a | n/a | n/a | n/a | 10 packaged edibles | |
Residual Solvent | 1g | 1g | 1mL | 1g/mL | Entire packaged edible | |
Terpene | 1g | 1g | 1mL | 1g/mL | Entire packaged edible | |
California COMPLIANCE | 12g | 12g | 12.0mL | 12g/mL | Entire packaged edible | |
Above are the amount of samples needed for each service offered shown in units of g or mL |
Last updated: March 08, 2019