Sample ID SD180109-002 (29551) | Matrix Flower |
Tested for Le Feu |
Sampled - | Received Jan 09, 2018 | Reported Jan 10, 2018 |
Analyses executed CAN, MWA |
Analyte |
LOD mg/g |
LOQ mg/g |
Result % |
Result mg/g |
|
---|---|---|---|---|---|
Cannabidiolic Acid (CBDA) | 0.033 | 0.16 | 0.02 | 0.22 | |
Cannabigerol (CBG) | 0.048 | 0.16 | 0.01 | 0.05 | |
Cannabidiol (CBD) | 0.069 | 0.229 | 0.02 | 0.24 | |
Cannabinol (CBN) | 0.047 | 0.16 | 0.04 | 0.37 | |
Tetrahydrocannabinol (Δ9-THC) | 0.092 | 0.307 | 1.36 | 13.62 | |
Δ8-tetrahydrocannabinol (Δ8-THC) | 0.044 | 0.16 | NT | NT | |
(6aR,9S)-Δ10-Tetrahydrocannabinol ((6aR,9S)-Δ10) | 0.015 | 0.8 | NT | NT | |
(6aR,9R)-Δ10-Tetrahydrocannabinol ((6aR,9R)-Δ10) | 0.007 | 0.8 | NT | NT | |
Tetrahydrocannabinolic Acid (THCA) | 0.117 | 0.389 | 22.86 | 228.64 | |
Total THC ( THCa * 0.877 + Δ9THC ) | 21.41 | 214.14 | |||
Total CBD ( CBDa * 0.877 + CBD ) | 0.04 | 0.44 | |||
Total Cannabinoids Analyzed | 21.50 | 214.99 |
Analyte |
LOD % |
LOQ % |
Result |
Limit | Analyte |
LOD % |
LOQ % |
Result |
Limit |
---|---|---|---|---|---|---|---|---|---|
Moisture (Moi) | 0.0 | 0.0 | 6.6 % Mw | 13 % Mw | Water Activity (WA) | 0.03 | 0.03 | NT | 0.85 |