QA Testing

California / inhalable_product
cannabinoid,pesticide,terpene

download/print PDF version
reload without photo
PharmLabs San Diego Certificate of Analysis
Sample Whole Flower Cannabis Oil - Berry White
Delta9 THC 668.26% Total THC (THCa * 0.877 + THC) 668.26%
Logo_coa
Sample ID  SD180522-006 (30909) Matrix   Concentrate
Tested for  Hughes David
Sampled   - Received   May 22, 2018 Reported   May 31, 2018
Analyses executed   CAN, TER, PES

CAN - Cannabinoids

Analyzed May 26, 2018  |  Instrument HPLC-VWD  | Method SOP-001
The expanded Uncertainty of the Cannabinoids analysis is approximately ± 7.81% at the 95% Confidence Level
Analyte   LOD
mg/g
LOQ
mg/g
Result
%
Result
mg/g
Cannabidiolic Acid (CBDA)   0.033 0.16 NT NT
Cannabigerol (CBG)   0.048 0.16 3.34 33.43
Cannabidiol (CBD)   0.069 0.229 0.08 0.78
Cannabinol (CBN)   0.047 0.16 0.22 2.24
Tetrahydrocannabinol (Δ9-THC)   0.092 0.307 66.83 668.26
Δ8-tetrahydrocannabinol (Δ8-THC)   0.044 0.16 NT NT
(6aR,9S)-Δ10-Tetrahydrocannabinol ((6aR,9S)-Δ10)   0.015 0.8 NT NT
(6aR,9R)-Δ10-Tetrahydrocannabinol ((6aR,9R)-Δ10)   0.007 0.8 NT NT
Tetrahydrocannabinolic Acid (THCA)   0.117 0.389 NT NT
Total THC ( THCa * 0.877 + Δ9THC )       66.83 668.26
Total Cannabinoids Analyzed       70.47 704.71

PES - Pesticides

Analyzed May 25, 2018  |  Instrument LC/MSMS GC/MSMS  | Method SOP-003
Analyte LOD
ug/g
LOQ
ug/g
Result
ug/g
Limit
ug/g
Analyte LOD
ug/g
LOQ
ug/g
Result
ug/g
Limit
ug/g
Aldicarb 0.01 0.02 ND Carbofuran 0.01 0.02 ND
Dimethoate 0.01 0.02 ND Etofenprox 0.02 0.1 ND
Fenoxycarb 0.01 0.02 ND Thiachloprid 0.01 0.02 ND
Daminozide 0.01 0.03 ND Dichlorvos 0.02 0.07 ND
Imazalil 0.02 0.07 ND Methiocarb 0.01 0.02 ND
Spiroxamine 0.01 0.02 ND Coumaphos 0.01 0.02 ND
Fipronil 0.01 0.1 ND Paclobutrazol 0.01 0.03 ND
Chlorpyrifos 0.01 0.04 ND Ethoprophos (Prophos) 0.01 0.02 ND
Baygon (Propoxur) 0.01 0.02 ND Chlordane 0.04 0.1 NT
Chlorfenapyr 0.03 0.1 NT Methyl Parathion 0.02 0.1 NT
Mevinphos 0.03 0.08 NT Abamectin 0.03 0.08 ND
Acephate 0.02 0.05 ND Acetamiprid 0.01 0.05 ND
Azoxystrobin 0.01 0.02 ND Bifenazate 0.01 0.05 ND
Bifenthrin 0.02 0.35 ND Boscalid 0.01 0.03 ND
Carbaryl 0.01 0.02 ND Chlorantraniliprole 0.01 0.04 ND
Clofentezine 0.01 0.03 ND Diazinon 0.01 0.02 ND
Dimethomorph 0.02 0.06 ND Etoxazole 0.01 0.05 ND
Fenpyroximate 0.02 0.1 ND Flonicamid 0.01 0.02 ND
Fludioxonil 0.01 0.05 ND Hexythiazox 0.01 0.03 ND
Imidacloprid 0.01 0.05 ND Kresoxim-methyl 0.01 0.03 ND
Malathion 0.01 0.05 ND Metalaxyl 0.01 0.02 ND
Methomyl 0.02 0.05 ND Myclobutanil 0.02 0.07 ND
Naled 0.01 0.02 NT Oxamyl 0.01 0.02 ND
Permethrin 0.01 0.02 ND Phosmet 0.01 0.02 ND
Piperonyl Butoxide 0.02 0.06 ND Propiconazole 0.03 0.08 ND
Prallethrin 0.02 0.05 ND Pyrethrin 0.05 0.41 ND
Pyridaben 0.02 0.07 ND Spinosad A 0.01 0.05 ND
Spinosad D 0.01 0.05 ND Spiromesifen 0.02 0.06 ND
Spirotetramat 0.01 0.02 ND Tebuconazole 0.01 0.02 ND
Thiamethoxam 0.01 0.02 ND Trifloxystrobin 0.01 0.02 ND
Acequinocyl 0.02 0.09 NT Captan 0.01 0.02 NT
Cypermethrin 0.02 0.1 NT Cyfluthrin 0.04 0.1 NT
Fenhexamid 0.02 0.07 NT Spinetoram J,L 0.02 0.07 NT
Pentachloronitrobenzene 0.01 0.1 NT Chlormequat Chloride 0.02 0.1 NT

TER - Terpenes

Analyzed May 31, 2018  |  Instrument GC/FID  | Method SOP-002
Analyte LOD
mg/g
LOQ
mg/g
(%) (mg/g) Analyte LOD
mg/g
LOQ
mg/g
(%) (mg/g)
a-Pinene (a-Pin) 0.128 0.427 0.01 0.05 Camphene (Cam) 0.147 0.492 ND ND
Myrcene (Myr) 0.073 0.244 0.10 1.04 b-Pinene (b-Pin) 0.413 1.377 0.01 0.10
3-Carene (3-Car) 0.11 0.366 0.01 0.08 a-Terpinene (a-Ter) 0.099 0.331 0.01 0.05
a-Ocimene (a-Oci) 0.055 0.182 0.00 0.02 Limonene (Lim) 0.081 0.268 0.07 0.74
p-Cymene (p-Cym) 0.104 0.347 ND ND b-Ocimene (b-Oci) 0.085 0.282 0.04 0.40
Eucalyptol (Euc) 0.19 0.634 0.01 0.09 g-Terpinene (g-Ter) 0.108 0.361 0.00 0.04
Terpenolene (Terp) 0.119 0.395 0.10 0.98 Linalool (Lin) 0.146 0.487 0.26 2.60
Isopulegol (Isop) 0.139 0.464 ND ND Geraniol (Gera) 0.177 0.589 ND ND
b-Caryophyllene (b-Cary) 0.132 0.44 1.04 10.44 a-Humulene (Hum) 0.183 0.608 0.32 3.16
cis-Nerolidol (ci-Ner) 0.129 0.431 0.00 0.01 trans-Nerolidol (tr-Ner) 0.093 0.31 0.03 0.32
Guaiol (Gua) 0.15 0.499 0.00 0.04 Caryophyllene Oxide (CarOx) 0.183 0.611 0.01 0.11
a-bisabolol (a-Bbis) 0.159 0.529 0.02 0.22  
  Total Terpene Concentration   2.05 % 20.50 mg/g

Terpene Testing - Visualization

Terpene Chart Loading