| Sample ID SD221216-026 (56475) | Matrix Flower |
| Distributor License 2025-R-2136315 | Address 12401 62nd St N Ste 202 Largo, FL 33773 | Name Herbalxchange LLC |
| Sampled - | Received Dec 15, 2022 | Reported Dec 19, 2022 |
| Analyses executed CAN+, MWA, PHOTO | |||||
| Analyte |
LOD mg/g |
LOQ mg/g |
Result % |
Result mg/g |
|
|---|---|---|---|---|---|
| Cannabidivarin (CBDv) | 0.039 | 0.16 | ND | ND | |
| Cannabidiolic Acid (CBDA) | 0.033 | 0.16 | 12.28 | 122.76 | |
| Cannabigerol Acid (CBGA) | 0.033 | 0.16 | 0.45 | 4.54 | |
| Cannabigerol (CBG) | 0.048 | 0.16 | 0.14 | 1.36 | |
| Cannabidiol (CBD) | 0.069 | 0.229 | 3.24 | 32.37 | |
| Tetrahydrocannabivarin (THCV) | 0.049 | 0.16 | ND | ND | |
| Cannabinol (CBN) | 0.047 | 0.16 | <LOQ | <LOQ | |
| Tetrahydrocannabinol (Δ9-THC) | 0.092 | 0.307 | UI | UI | |
| Δ8-tetrahydrocannabinol (Δ8-THC) | 0.044 | 0.16 | 12.52 | 125.22 | |
| Cannabicyclol (CBL) | 0.0012 | 0.16 | ND | ND | |
| Cannabichromene (CBC) | 0.13 | 0.432 | ND | ND | |
| Tetrahydrocannabinolic Acid (THCA) | 0.117 | 0.389 | 0.25 | 2.46 | |
| Total THC ( THCa * 0.877 + Δ9THC ) | 0.22 | 2.16 | |||
| Total THC + Δ8THC ( THCa * 0.877 + Δ9THC + Δ8THC ) | 12.74 | 127.38 | |||
| Total CBD ( CBDa * 0.877 + CBD ) | 14.00 | 140.03 | |||
| Total CBG ( CBGa * 0.877 + CBG ) | 0.53 | 5.34 | |||
| Total Cannabinoids Analyzed | 27.28 | 272.75 |
| Analyte |
LOD aw |
LOQ aw |
Result |
Limit | Analyte |
LOD % M/w |
LOQ % M/w |
Result |
Limit |
|---|---|---|---|---|---|---|---|---|---|
| Water Activity (WA) | 0.03 | 0.03 | 0.52 aw | 0.85 aw | Moisture (Moi) | 0.0 | 0.0 | 7.3 % Mw | 13 % Mw |